Rail Transit Sector
What are the achievable strength and parameters of chemically tempered glass?
The typical stress layer depth of chemically tempered glass is 17-35µm. The typical stress value is 500-600MPa.
What is the maximum possible size of chemically tempered glass?
The maximum size of chemically tempered glass is 4*4.7 m, with no minimum size limit. Thicknesses from 0.7mm to 19mm are all possible.
What level of bulletproof protection can bulletproof glass achieve?
It can meet the commonly used domestic bulletproof standards GA165 and GA17840.
| Level | Ammunition Type | Nominal Mass of Projectile (g) | Initial Velocity of Ammunition (m/s) | Projectile Structure | Projectile Diameter × Projectile Length (mm × mm) | Applicable Firearm Types |
|---|---|---|---|---|---|---|
| Level 1 | 1964 - type 7.62 mm Pistol Ammunition (Lead Core) | 4.87 | 320 ± 10 | Round - nosed lead core, copper jacket | 7.62 × 17 | 1977 - type 7.62 mm Pistol1964 - type 7.62 mm Pistol |
| Level 2 | 1951 - 1 type 7.62 mm Pistol Ammunition (Steel Core) | 5.6 | 445 ± 10 | Round - nosed steel core, steel - clad jacket | 7.62 × 25 | 1954 - type 7.62 mm Pistol |
| Level 3 | 1951 - 1 type 7.62 mm Pistol Ammunition (Steel Core) | 5.68 | 515 ± 10 | Round - nosed steel core, steel - clad jacket | 7.62 × 25 | 79 - type Micro Submachine Gun |
| Level 4 | 1956 - type 7.62 mm Ordinary Ammunition (Steel Core) | 8.05 | 720 ± 10 | Spitzer boat - tailed steel core, lead sleeve, steel - clad jacket | 7.62 × 39 | 1956 - type 7.62 mm Semi - automatic Rifle1981 - type 7.62 mm Automatic Rifle |
| Level 5 | 1953 - type 7.62 mm Ordinary Ammunition (Steel Core) | 9.6 | 830 ± 10 | Spitzer boat - tailed steel core, lead sleeve, steel - clad jacket | 7.62 × 54 | 1979 - type 7.62 mm Sniper Rifle1985 - type 7.62 mm Sniper Rifle |
| Level 6 | Type 53 Armor - piercing Incendiary Ammunition | 10.45 | 810 ± 10 | Spitzer boat - tailed steel core, lead sleeve, incendiary agent, steel - clad jacket | 7.62 × 54 | 1985 - type 7.62 mm Sniper Rifle |
Table 3 Performance Requirements of Firearms and Ammunition at Various Levels
| Ballistic Resistance Level | Firearm Type | Ammunition Type | Projectile Velocity Range (m/s) | Energy (J) | Firing Distance (m) | Number of Shots | Distance of Impact Points (mm) | Ballistic Resistance Capability Category |
|---|---|---|---|---|---|---|---|---|
| F64 | 64 - type 7.62 mm Pistol | 64 - type 7.62 mm Pistol Ammunition (Lead Core), 4.72 - 4.87 g | 300 - 320 | 212.4 - 249.3 | 3 | 3 | 100 ± 10, Impact points form an equilateral triangle | LMH |
| F54 | 54 - type 7.62 mm Pistol | 51 - 1 type 7.62 mm Pistol Ammunition (Steel Core), 5.56 - 5.69 g | 420 - 440 | 490.4 - 550.8 | 3 | 3 | 100 ± 10, Impact points form an equilateral triangle | LMH |
| F79 | 79 - type 7.62 mm Light Submachine Gun | 51 - 1 type 7.62 mm Pistol Ammunition (Steel Core), 5.56 - 5.69 g | 480 - 515 | 640.5 - 754.6 | 10 | 3 | 100 ± 20, Impact points form an equilateral triangle | LMH |
| F56 | 56 - type 7.62 mm Submachine Gun | 56 - type 7.62 mm Ordinary Ammunition (Steel Core), 7.75 - 8.05 g | 710 - 725 | 1953.4 - 2115.6 | 15 | 3 | 100₊₁₀⁻³⁰, Impact points form an equilateral triangle | LMH |
| FJ79 | 79 - type 7.62 mm Sniper Rifle | 53 - type 7.62 mm Ordinary Ammunition (Steel Core), 9.45 - 9.75 g | 830 - 870 | 3255 - 3689.9 | 50 | 1 | Within φ50 mm range of the sample center | LMH |
What levels of testing have been conducted on bulletproof glass?
Mingdun has conducted tests on the following 9 levels of bulletproof protection and has third-party reports.
| Serial Number | Standard | Level |
|---|---|---|
| 1 | GA165 | Level 1/B Class/F64 |
| 2 | GA165 | Level 2/B Class/F54 |
| 3 | GA165 | Level 3/B Class/F79 |
| 4 | GA165 | Level 4/B Class/F56 |
| 5 | GB17840 | Type F64H |
| 6 | GB17840 | Type F54H |
| 7 | GB17840 | Type F56H |
| 8 | GB17840 | Type FJ79H |
| 9 | GJB3030 | Class F56C |
What are Mingdun's achievements in the domestic and international rail transit industry?
Mingdun is a qualified supplier for CRRC, Sifang Co., Ltd., CRRC Zhuzhou Locomotive Co., Ltd., CRRC Puzhen Locomotive Co., Ltd., CRRC Tangshan Locomotive Co., Ltd., etc. There are side windows for the 380B EMU, side windows for the 350 standard EMU, and front and side windows for subways made by various CRRC companies.
Address
No. 8 Sanhe North Road, Nanhe District Industrial Park, Xingtai City, Hebei Province
+86 153 8309 2012